<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BTI Blog</title>
	<atom:link href="http://blog.btibrandinnovations.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.btibrandinnovations.com</link>
	<description>BTI Brand Innovations Inc.</description>
	<lastBuildDate>Wed, 22 May 2013 17:11:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Increase sales through effective roadshows</title>
		<link>http://blog.btibrandinnovations.com/?p=2176</link>
		<comments>http://blog.btibrandinnovations.com/?p=2176#comments</comments>
		<pubDate>Wed, 22 May 2013 17:10:45 +0000</pubDate>
		<dc:creator>pardeep</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[event management]]></category>
		<category><![CDATA[motivated sales]]></category>
		<category><![CDATA[roadshow]]></category>
		<category><![CDATA[sales increase]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[venue]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[whirlpool]]></category>

		<guid isPermaLink="false">http://blog.btibrandinnovations.com/?p=2176</guid>
		<description><![CDATA[Goal: Arm the retail sales associates with product knowledge so they can sell more Whirlpool products with confidence! For over 5 years, BTI Brand Innovations (BTI) has been helping Whirlpool Canada manage and execute a Canada-wide roadshow to increase product knowledge of the retail sales associates.  The roadshow consists of a large production in 4 major Canadian cities and a scaled version in 12 smaller cities. Using the best of experiential marketing tactics and attendee feedback, BTI continues to improve this roadshow each year with substantial increases in annual attendance that produces real results: In 2012, over 4,900 associates attended ...]]></description>
		<wfw:commentRss>http://blog.btibrandinnovations.com/?feed=rss2&#038;p=2176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is “Hey” email subject line effective?</title>
		<link>http://blog.btibrandinnovations.com/?p=2140</link>
		<comments>http://blog.btibrandinnovations.com/?p=2140#comments</comments>
		<pubDate>Wed, 15 May 2013 20:42:48 +0000</pubDate>
		<dc:creator>pardeep</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Info & Stats]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[click rates]]></category>
		<category><![CDATA[effective email]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[hey]]></category>
		<category><![CDATA[open rate]]></category>
		<category><![CDATA[subject line]]></category>

		<guid isPermaLink="false">http://blog.btibrandinnovations.com/?p=2140</guid>
		<description><![CDATA[There is a lot of industry research conducted on improving the effectiveness of email campaigns. BTI Brand Innovations stays on top of the latest trends so we can execute the best campaigns for our clients. Assuming that the offer (content, graphics, layout, fonts, colours, call to action) is great, the main factors that impact the results of email campaigns are subject lines, sender’s name, day of the week and time of day that the emails are sent. These 4 factors will greatly determine whether the recipient even opens your email. The recipient can only read our great content if they ...]]></description>
		<wfw:commentRss>http://blog.btibrandinnovations.com/?feed=rss2&#038;p=2140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Keys to Writing Engaging Content</title>
		<link>http://blog.btibrandinnovations.com/?p=1851</link>
		<comments>http://blog.btibrandinnovations.com/?p=1851#comments</comments>
		<pubDate>Wed, 24 Apr 2013 20:14:19 +0000</pubDate>
		<dc:creator>Rohit</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[blog post]]></category>
		<category><![CDATA[call to action]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[directions]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[needs]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[readers]]></category>
		<category><![CDATA[relate]]></category>
		<category><![CDATA[resonate]]></category>
		<category><![CDATA[reward]]></category>
		<category><![CDATA[See]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[tactics]]></category>

		<guid isPermaLink="false">http://blog.btibrandinnovations.com/?p=1851</guid>
		<description><![CDATA[In a world of ‘instant content’ and millions of messages, writing engaging content has never been more of a challenge. Here are a few keys to keep your audience interested and engaged with your sales message or marketing content. Smart Headlines Entice Readers Chances are the headline for your blog post, article, promotion or email campaign will dictate whether or not your content will be read or not. In many ways the headline can act as the bait to lure readers into reading your content. Hit a nerve with readers by peaking their interest or provoking them to further explore ...]]></description>
		<wfw:commentRss>http://blog.btibrandinnovations.com/?feed=rss2&#038;p=1851</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising Awareness for a Good Cause</title>
		<link>http://blog.btibrandinnovations.com/?p=2057</link>
		<comments>http://blog.btibrandinnovations.com/?p=2057#comments</comments>
		<pubDate>Wed, 24 Apr 2013 16:32:15 +0000</pubDate>
		<dc:creator>Rohit</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.btibrandinnovations.com/?p=2057</guid>
		<description><![CDATA[Raising Awareness for a Good Cause BTI Brand Innovations has always made it a point to contribute our time and talent to local charities and organizations, as we believe in giving back time and energy for the betterment of our community. With hundreds of charities in the Greater Toronto Area, choosing one to contribute to can sometimes be a difficult decision. So when Youth Without Shelter came to us with a challenge of getting the word out for their Annual “On The Right Track” Silent Auction Event at Woodbine Racetrack, we “bucked right up” and put our creative minds to ...]]></description>
		<wfw:commentRss>http://blog.btibrandinnovations.com/?feed=rss2&#038;p=2057</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Metrics for Integrated Campaigns Lacking</title>
		<link>http://blog.btibrandinnovations.com/?p=2042</link>
		<comments>http://blog.btibrandinnovations.com/?p=2042#comments</comments>
		<pubDate>Thu, 18 Apr 2013 13:57:04 +0000</pubDate>
		<dc:creator>pardeep</dc:creator>
				<category><![CDATA[Info & Stats]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[integrated campaign]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mediums]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://blog.btibrandinnovations.com/?p=2042</guid>
		<description><![CDATA[Have you run integrated campaigns and been challenged by your executives to compare your results to industry benchmarks? You’ve probably noticed that this industry data is close to non-existent. BTI is a creative marketing agency with various clients in the CPG industry. We are initiating a research study for benchmarking purposes that will also help you assess the effectiveness of your campaigns against various factors. What are the most common used metrics to measure success? Which medium is the most effective to reach your target market? Which media delivers the best results? Share your experiences to create an industry first ...]]></description>
		<wfw:commentRss>http://blog.btibrandinnovations.com/?feed=rss2&#038;p=2042</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Peer Influence &#8211; Word of Mouth Remains the Biggest Influencer in the Purchasing Cycle</title>
		<link>http://blog.btibrandinnovations.com/?p=541</link>
		<comments>http://blog.btibrandinnovations.com/?p=541#comments</comments>
		<pubDate>Thu, 07 Mar 2013 14:13:46 +0000</pubDate>
		<dc:creator>BTIBrand</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://btibrandinnovations.com/blog/?p=541</guid>
		<description><![CDATA[“Awareness is fine, but Advocacy will take your business to the next level.” Joe Tripodi, Chief Marketing Officer the Coca Cola Company When it comes to making purchasing decisions, it is no surprise that we as consumers, are influenced by people that we know and interact with. Whether it&#8217;s online or off-line recommendations, a recent study and infographic by Crowdtap, shows that people are most influenced by their own network more so than what brands do or say in their advertising. But does this mean that a brand should not try to influence people? Definitely not! A brand should be ...]]></description>
		<wfw:commentRss>http://blog.btibrandinnovations.com/?feed=rss2&#038;p=541</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Whole Lot of Love &#8211; Integrated Campaign Increases Social Media Traction for Teriyaki Experience</title>
		<link>http://blog.btibrandinnovations.com/?p=1966</link>
		<comments>http://blog.btibrandinnovations.com/?p=1966#comments</comments>
		<pubDate>Thu, 07 Mar 2013 13:02:25 +0000</pubDate>
		<dc:creator>Rohit</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.btibrandinnovations.com/?p=1966</guid>
		<description><![CDATA[When Teriyaki Experience called upon us to help increase their Social Media traction, we welcomed the challenge by conceiving an engaging campaign focused on customer loyalty and appreciation – What better way to engage customers then by showing your appreciation for them? We started by brainstorming with the client to come up with a message that would resonate with customers. Through market research and customer surveys it became clear that a common phrase and reaction amongst Teriyaki patrons was: “I Love Teriyaki.” We felt this message encompassed the perfect tone and manner for a campaign focused on gaining Facebook traction ...]]></description>
		<wfw:commentRss>http://blog.btibrandinnovations.com/?feed=rss2&#038;p=1966</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy is the newest Amazon showroom &#8211; How can a retailer battle “showrooming”?</title>
		<link>http://blog.btibrandinnovations.com/?p=1818</link>
		<comments>http://blog.btibrandinnovations.com/?p=1818#comments</comments>
		<pubDate>Fri, 01 Feb 2013 12:22:47 +0000</pubDate>
		<dc:creator>pardeep</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[digital experience]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[price comparison]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[showrooming]]></category>
		<category><![CDATA[smartphone app]]></category>
		<category><![CDATA[target]]></category>

		<guid isPermaLink="false">http://blog.btibrandinnovations.com/?p=1818</guid>
		<description><![CDATA[Showrooming has been an increasing trend resulting in loss of sales for brick and mortar retailers. It is closely tied to growth in the use of smartphone proliferation and shopping apps for these handy devices. Chances are you’ve probably not heard of the term “showrooming”.  Showrooming occurs when a shopper visits a brick and mortar store to view, feel, and try the product hands on and then searches for a better price using his/her smartphone while in the store. Guess what happens? The shopper ends up buying the product from another store – typically an online store. Based on a ...]]></description>
		<wfw:commentRss>http://blog.btibrandinnovations.com/?feed=rss2&#038;p=1818</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated campaign brings affresh™ appliance cleaners to life for thousands of new customers</title>
		<link>http://blog.btibrandinnovations.com/?p=1831</link>
		<comments>http://blog.btibrandinnovations.com/?p=1831#comments</comments>
		<pubDate>Thu, 31 Jan 2013 19:56:47 +0000</pubDate>
		<dc:creator>pardeep</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[affresh]]></category>
		<category><![CDATA[coupon]]></category>
		<category><![CDATA[FSI]]></category>
		<category><![CDATA[integrated campaign]]></category>
		<category><![CDATA[microsite]]></category>

		<guid isPermaLink="false">http://blog.btibrandinnovations.com/?p=1831</guid>
		<description><![CDATA[When one of our clients, affresh™ appliance cleaners (owned by Whirlpool Canada), wanted to increase brand awareness and product trials for a relatively new brand, BTI launched an integrated marketing campaign with a contest and coupons as the most effective way to reach consumers and educate them on the benefits of the new product. BTI wanted to ensure that the target market received the messaging in the medium of their choice – print and/or digital (online) mediums. The end goals of the Fresh Start Event campaign were to: Drive consumers to the microsite where they could enter a contest to ...]]></description>
		<wfw:commentRss>http://blog.btibrandinnovations.com/?feed=rss2&#038;p=1831</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sparks and Solutions: From First to Final</title>
		<link>http://blog.btibrandinnovations.com/?p=1860</link>
		<comments>http://blog.btibrandinnovations.com/?p=1860#comments</comments>
		<pubDate>Thu, 31 Jan 2013 19:48:11 +0000</pubDate>
		<dc:creator>Mike W.</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Sketching & Drawing]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[responsive design]]></category>
		<category><![CDATA[sketching]]></category>
		<category><![CDATA[sparks]]></category>

		<guid isPermaLink="false">http://blog.btibrandinnovations.com/?p=1860</guid>
		<description><![CDATA[When taking a moment to look back on the work that we do here at BTI, I try to recall that moment that the idea was sparked in the first place. One way I have always enjoyed doing this was to look back at old notes and sketches from the numerous sketchbooks that I keep. Despite all the revisions and phases that we go through during each project, it is amazing to see how closely the final &#8216;solution&#8217; sometimes resembles the original &#8216;spark&#8217;. Below are some current examples that I found while digging through my notes. BTI Christmas Campaign 2013 The ...]]></description>
		<wfw:commentRss>http://blog.btibrandinnovations.com/?feed=rss2&#038;p=1860</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
